Photography in the park is conducted according to the following guidelines.
Certain areas or conditions require photography permission, so please read carefully.
We appreciate your understanding and cooperation.
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| * | * | * | * | * | * | 1★ |
| 2★ | 3-C- | 4○ | 5○ | 6○ | 7○ | 8★ |
| 9★ | 10-C- | 11○ | 12○ | 13○ | 14○ | 15○ |
| 16★ | 17-C- | 18○ | 19○ | 20○ | 21○ | 22★ |
| 23○ | 24-C- | 25○ | 26○ | 27○ | 28○ | 29○ |
| 30○ | 31-C- | * | * | * | * | * |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| * | * | 1○ | 2○ | 3○ | 4○ | 5○ |
| 6○ | 7-C- | 8○ | 9○ | 10○ | 11○ | 12○ |
| 13★ | 14-C- | 15○ | 16○ | 17○ | 18○ | 19○ |
| 20★ | 21○ | 22○ | 23○ | 24-C- | 25○ | 26○ |
| 27○ | 28-C- | 29○ | 30○ | * | * | * |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| * | * | * | * | 1○ | 2○ | 3○ |
| 4○ | 5-C- | 6○ | 7○ | 8○ | 9○ | 10★ |
| 11★ | 12○ | 13-C- | 14○ | 15○ | 16○ | 17★ |
| 18★ | 19-C- | 20○ | 21○ | 22○ | 23○ | 24★ |
| 25★ | 26-C- | 27○ | 28○ | 29○ | 30○ | 31★ |
2026/06/23
○: Open(9:00-17:00) ★: Event Day -T-: Temporarily closed -C-: Close







